Edificio Aria





About this development
Edificio Aria is a 49-unit building on Calle Rafael Fajardo, in the Puertas del Sol area of Cuenca, a short walk from the Tomebamba river. Six ground-floor commercial units sit under 43 apartments running from 56 to 555 square metres, each with a parking space and most with a storage room. Shared amenities include a gym and 24/7 security. The building is well into its sales run. Two thirds of the units are already gone, including every commercial unit and the whole top floor.
- ★ 30 percent down, with the balance scheduled around you
- ★ Walking distance to the Tomebamba river
- ★ Gym and 24/7 security
- ★ Parking space with every unit
- ★ Puertas del Sol, one of the most established parts of the city
Building amenities
Availability by floor
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 01 | Commercial unit | 0 | 2 | 125 | – | Sold | Sold |
| 02 | Commercial unit | 0 | 2 | 144 | – | Sold | Sold |
| 03 | Commercial unit | 0 | 2 | 85 | – | Sold | Sold |
| 04 | Commercial unit | 0 | 2 | 104 | – | Sold | Sold |
| 05 | Commercial unit | 0 | 2 | 128 | – | Sold | Sold |
| 06 | Commercial unit | 0 | 2 | 126 | – | Sold | Sold |
| 101 | Apartment | 2 | 2 | 84 | – | $142,800 | Available |
| 102 | Apartment | 2 | 3 | 136 | – | $231,200 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 201 | Apartment | 3 | 4 | 175 | – | $286,747 | Available |
| 202 | Apartment | 2 | 3 | 110 | – | Sold | Sold |
| 203 | Apartment | 2 | 3 | 141 | – | $243,930 | Available |
| 204 | Apartment | 2 | 2 | 128 | – | $204,140 | Available |
| 205 | Apartment | 1 | 2 | 96 | – | $152,240 | Available |
| 206 | Apartment | 2 | 2 | 151 | – | $246,092 | Available |
| 207 | Apartment | 2 | 3 | 180 | – | $279,395 | Available |
| 208 | Apartment | 2 | 3 | 159 | – | $256,040 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 301 | Apartment | 3 | 4 | 138 | – | Sold | Sold |
| 302 | Apartment | 2 | 3 | 110 | – | Sold | Sold |
| 303 | Apartment | 3 | 4 | 185 | – | Sold | Sold |
| 304 | Apartment | 2 | 2 | 117 | – | $198,000 | Available |
| 305 | Apartment | 1 | 1 | 56 | – | Sold | Sold |
| 306 | Apartment | 1 | 1 | 61 | – | Sold | Sold |
| 307 | Apartment | 2 | 3 | 111 | – | Sold | Sold |
| 308 | Apartment | 2 | 2 | 110 | – | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 401 | Apartment | 3 | 4 | 138 | – | Sold | Sold |
| 402 | Apartment | 2 | 3 | 110 | – | Sold | Sold |
| 403 | Apartment | 2 | 3 | 132 | – | Sold | Sold |
| 404 | Apartment | 2 | 3 | 119 | – | $213,010 | Available |
| 405 | Apartment | 1 | 2 | 56 | – | Sold | Sold |
| 406 | Apartment | 1 | 1 | 61 | – | Sold | Sold |
| 407 | Apartment | 2 | 3 | 111 | – | Sold | Sold |
| 408 | Apartment | 2 | 2 | 110 | – | $196,900 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 501 | Apartment | 3 | 4 | 138 | – | Sold | Sold |
| 502 | Apartment | 2 | 3 | 110 | – | $200,200 | Available |
| 503 | Apartment | 2 | 3 | 132 | – | $240,240 | Available |
| 504 | Apartment | 2 | 3 | 119 | – | $216,580 | Available |
| 505 | Apartment | 2 | 2 | 115 | – | Sold | Sold |
| 506 | Apartment | 3 | 3 | 132 | – | Sold | Sold |
| 507 | Apartment | 1 | 1 | 90 | – | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 601 | Apartment | 3 | 4 | 138 | – | Sold | Sold |
| 602 | Apartment | 2 | 3 | 110 | – | $203,500 | Available |
| 603 | Apartment | 2 | 3 | 132 | – | Sold | Sold |
| 604 | Apartment | 2 | 3 | 119 | – | Sold | Sold |
| 605 | Apartment | 2 | 2 | 115 | – | Sold | Sold |
| 606 | Apartment | 2 | 3 | 111 | – | Sold | Sold |
| 607 | Apartment | 2 | 2 | 110 | – | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 701 | Apartment | 2 | 2 | 107 | – | Sold | Sold |
| 702 | Apartment | 3 | 6 | 555 | – | Sold | Sold |
| 703 | Apartment | 3 | 4 | 190 | – | Sold | Sold |
Total areas may include storage and parking per the developer's table.
How it is paid
- Earnest money On reservation$3,000
$3,000 to $5,000 depending on the unit. Takes the unit off the market and is NOT credited toward the down payment.
- Down payment On signing30%
- Balance Spread across construction, on a schedule agreed with each buyer70%
Indicative and subject to written approval by the developer. The 30 percent down payment is the starting point and the earnest money sits on top of it, not against it. The schedule for the remaining 70 percent is the flexible part: it is built around each buyer rather than published as a fixed ladder. No Ecuadorian mortgage is required.
Puertas del Sol map.
Puertas del Sol, Cuenca